Most of this information was compiled from the excellent book by the late Lee Calhoun, Jr. called "Old Southern Apples" (Revised and expanded edition). I highly recommend purchasing this book or at least checking it out from your library, because these dry tables leave out all the wonderful history and back-stories of these apples. He also has chapters on extinct apples, which give apple hunters some useful information they might use to rescue and revive some old valuable cultivars, apple cultivation practices and more detail on each apple's characteristics and synonyms. He also lists sources for trees, but such lists tend to become outdated quickly, which is why I don't include them here.
His book was published by Chelsea Green Publishing Company in 2010. ISBN 978-1-60358-294-0
Some additional information was gleaned from Tom Burford's excellent book: Burford, Tom. 2013. Apples of North America. ISBN 978-1-60469-249-5.Fruit Characteristics
Cultivar | Aliases | RipeWhere | RipeQualitative | RipeStart | RipeEnd | Keeper | KeepsTill | WaxyinStorage | Fruit Size | FruitSkinColor | Crispness | Aroma | texture | flavor | Sweetness | Acidity | Juicy? | OriginState | County/Province | FruitComments |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Abram | 10 | 11 | excellent | April | yes | 3 | dull brownish red | dense, fine-grained | 3 | unknown | not fit to eat until January | |||||||||
Accordian | 8 | 8 | 5 | Pinkish-red over yellow | 5 | Fine-grained | 3 | 4 | NC | Rockingham | ||||||||||
Alexander | 8 | 9 | 7 | 4 | 3 | Russia | ||||||||||||||
Alexander’s Ice Cream | NC | 6.75 | 9 | 4 | Red-striped | 4 | 2 | 3 | 4 | NC | Mecklenburg | |||||||||
Allum | Rockingham Red | 9 | 10 | April | 4 | Purple-red | 4 | Fine-grained | 3 | 4 | NC | Rockingham | ||||||||
American Beauty | 9 | 9 | 6 | red over yellow | yes | tender | 2 | 4 | MA | |||||||||||
American Golden Russet | Bullock Pippin | 9 | 10 | 3 | russet over yellow | 5 | yes | tender, fine-grained | 3 | 4 | NJ | |||||||||
American Summer Pearmain | early | 7 | 8 | no | 4 | striped | 5 | yes | very tender | 2 | 4 | NJ | ||||||||
Amy | early | 7.5 | 7.9 | 3.5 | bright red | NC | Stokes | |||||||||||||
Andy Reed | 8 | 8 | 6 | red | NC | Cherokee | ||||||||||||||
Arkansas Black | 10 | 10 | yes | yes | 4 | black | 5 | no | Fine-grained; very firm | 3.5 | 3 | AR | ||||||||
Arkansas Sweet | 9.75 | 10 | fair | 4 | dark red | 4 | 2 | AR | ||||||||||||
Arthur | NC | Ashe | ||||||||||||||||||
Asterus | 7.75 | 8 | 4 | bright red | ||||||||||||||||
Atha | 6.75 | 7.25 | 8 | pale yellow | very closely resembles Yellow Transparent | |||||||||||||||
Aunt Cora’s | 10 | 10 | yes | 3.5 | red | 2 | Fine-grained | 2 | 3 | 3 | NC | Bath | ||||||||
Aunt Rachel | 7 | 7 | 4 | red striped over yellow | 3 | 4 | NC | Chatham | ||||||||||||
Aunt Sally | 9.75 | 10 | 5 | red splotched with golden russet | tender | 3 | VA | |||||||||||||
Autumn Strawberry | NC | 8 | 8 | 4.5 | red | 5 | Fine-grained; tender | 3 | 4 | NY | ||||||||||
Bald Mountain | 10 | 11 | yes | 4.5 | bright red | Fine-grained | 2 | 4 | NC | |||||||||||
Baldwin | Piedmont (below 1500 ft.) | 8 | 9 | when grown in cold climates | 5.5 | red striped over yellow | 5 | firm, rather tender | good | 3 | 4 | MA | ||||||||
Ball’s Choice | 9 | 10 | yes | 4 | red | 5 | Fine-grained | 3 | 4 | TN | Giles | |||||||||
Balsam | 9 | 10 | 4 | red | 5 | 2 | 3 | NC | Ashe | |||||||||||
Baltimore Monstrous Pippin | identical with Gloria Mundi | |||||||||||||||||||
Bart | 8 | 8 | 3 | medium red | GA | Rabun | ||||||||||||||
Beach | late | excellent | 5 | striped | moderately coarse | fair | 3 | 2 | ||||||||||||
Beauty of the World | 11 | 11 | good | 5 | striped red | Fine-grained, firm | 3 | NC | ||||||||||||
Beckham’s Seedling | 8 | 9 | 6 | dark purple-red | 5 | slightly tough | 3 | NC | Warren | beautiful apple | ||||||||||
Beecher | 7.75 | 8 | 5.7 | dark red | 5 | 3 | 3 | NC | ||||||||||||
Belcher Mountain | 10 | 10 | 4 | striped | VA | |||||||||||||||
Belmont | late | 5 | light yellow with russet marbling | very tender | 3.5 | 3 | not adapted to most of the South | |||||||||||||
Ben Davis | 10 | 10 | good | 4.5 | red over yellow | 1 | firm, moderately coarse | 2 | 4 | |||||||||||
Benham | 7 | 8 | poor |
4.3 | Greenish-yellow | Fine-grained | sugar and acid perfectly balanced, nutty overtones | 2.7 | 3 | 4 | ||||||||||
Benoni | 7 | 7 | 3.8 | red over yellow | 5 | Fine-grained | 3 | 4 | MA | |||||||||||
Bentley's Sweet | 10 | 10 | excellent | May | 4 | red | 5 | Fine-grained, firm, tender | sweet | 3 | 3 | |||||||||
Betsy Deaton | 9 | 10 | 4 | red | 5 | 3 | NC | |||||||||||||
Bevan’s Favorite | Striped June, Bivins, Early Bevans |
7.75 | 7.75 | poor | 4.3 | striped | 5 | Fine-grained | 3 | 4 | NJ | becomes dry & mealy quickly | ||||||||
Big Red | 10 | 11 | 6 | red over yellow | tender | 3.5 | 4 | |||||||||||||
Big Stem | 7.75 | 7.75 | 4.3 | yellow w/ tan russet | ||||||||||||||||
Billy Brown | 7 | 8 | 3 | yellow | ||||||||||||||||
Bishop | 8 | 8 | 3.8 | light yellow | 5 | Fine-grained | 3 | 4 | England | |||||||||||
Bismarck | 8 | 8 | 7 | red over yellow | 5 | 3.3 | 4 | New Zealand | ||||||||||||
Black Amish | Pittsboro | 9 | 9 | yes | two months in refrigeration | 5 | red over yellow | 5 | Fine-grained, firm | 3.5 | 3 | PA | ||||||||
Black Apple | Jersey Black, Cherryville Black | 7.75 | 7.75 | 3 | Purple-red | 5 | 3 | 5 | ||||||||||||
Black Gilliflower | 9 | 10 | poor | 5 | Dark, dull red | yes | firm, coarse | 2.7 | 3 | identical to a Southern apple called Crow’s Egg, but not the northern one; becomes mealy quickly | ||||||||||
Black Jack | ||||||||||||||||||||
Blacktwig | Paragon | 10 | October | 6 | red | firm | 2 | 4 | tart when picked and mellows | |||||||||||
Blairmont | 7.75 | 8 | no | 4.5 | dark red | Fine-grained, melting | 3 | 4 | GA | turns mealy if overripe | ||||||||||
Bloomless | Coreless | late | 2.3 | Greenish-yellow | 3.5 | 4 | ||||||||||||||
Blue Ridge King | 8 | 9 | 5.7 | striped | delicious | |||||||||||||||
Boger | 9 | 10 | 4 | greenish, russeted | 2.7 | 3 | NC | |||||||||||||
Bower's Nonpareil | Big Green | 8 | 8 | 6 | pale red | tender | 2 | 4 | VA | |||||||||||
Branch | 8 | 8 | 4 | green | NC | Brunswick | ||||||||||||||
Brichel Sweet | late | good | 2 | Greenish-yellow | NC | |||||||||||||||
Brogan | 6 | red | firm | rich flavor akin to Blacktwig and original Delicious | 4 | TN | ||||||||||||||
Brogden | 7.75 | 8.25 | 4.5 | green | 2 | 3 | 2 | AL | ||||||||||||
Brooks | 7 | 8 | 6 | red over greenish-yellow | 2 | 4 | ||||||||||||||
Bryson’s Seedling | late | 10.75 | 10.75 | excellent | March | 6 | green | 4 | NC | Jackson | ||||||||||
Buckeye Beauty | 10 | 10 | yes | 4.3 | bright yellow | 5 | 2 | 4 | ||||||||||||
Buckingham | Mid-season | 9 | 9 | yes | November | 6 | striped | tender | high | 3.5 | 4 | |||||||||
Bud Wolf | 9 | 10 | probably identical to Wolf River | |||||||||||||||||
Buff | 9 | 10 | 8 | tender, somewhat coarse | 3 | 3 | NC | Haywood | mealy when fully ripe | |||||||||||
Buncombe | 7 | 8 | 6 | red striped | 4 | Fine-grained | tasty | 3 | 4 | not pretty | ||||||||||
Burl | 8 | 8 | yellow | yes | spicy | 5 | KY | |||||||||||||
Burning Green | 8 | 9.25 | good | 3.5 | pale yellow | |||||||||||||||
Calvin | 7.75 | 8 | 5.7 | yellow | 2 | 2 | 3 | VA | ||||||||||||
Camack’s Sweet | 9.75 | 10 | 4.5 | yellow with a blush | yes | firm | 2 | 4 | ||||||||||||
Cannon Pearmain | 10 | 11 | yes (excellent according to Burford) | 4 | green | 5 | yes | firm | 4 | 4 |
not good at lower elevations | |||||||||
Captain Davis | 7.75 | 8 | 4.5 | red over green | 4 | extreme | Fine-grained | 3 | 3 | MS | ||||||||||
Carolina Baldwin | identical to Royal Limbertwig | |||||||||||||||||||
Carolina Pippin | November | identical to Fall Pippin | ||||||||||||||||||
Carolina Red June | 6 | 7 | 3 | bright red | Fine-grained, tender | 4 | 3 | |||||||||||||
Carter’s Blue | 9.75 | 9.75 | poor |
5.5 | 5 | yes | high | 2 | 4 | AL | ||||||||||
Catawba | 8 | 8 | 6 | light yellow | yes | Fine-grained, tender | 2 | 3 | ||||||||||||
Cathead | 8 | Greenish-yellow | not flavorful | |||||||||||||||||
Cauley | 8 | 9 | good for its season |
7 | green | 5 | 2 | MS | ||||||||||||
Chandler | October | |||||||||||||||||||
Chatham Sweet | 8 | 9 | 4 | Greenish-yellow | NC | |||||||||||||||
Chenango Strawberry | 7 | 9 | 4.5 | striped | slight | tender | 3 | 4 | best to pick when skin begins to develop a milky appearance | |||||||||||
Chesapeake | 9 | 9 | 5 | red | 4 | KY | Rome Beauty seedling | |||||||||||||
Chimney | 8 | 8 | 4 | light green | 4 | Fine-grained | 3 | 4 | VA | |||||||||||
Clapper Flat | 9 | 9 | 5 | striped | tender | 2 | 4 | NY | Albany | |||||||||||
Clarke's Pearmain | Golden Pearmain | 9 | October | 4 | orangish | 5 | Fine-grained, firm | 3 | 4 | |||||||||||
Clark’s Orange | 8 | 9 | 5 | orange | 3 | 4 | OH | ripe fruit is sticky | ||||||||||||
Coble’s Wilder | 7 | 7 | 4 | yellow | 2 | high | 3 | 4 | NC | Guilford | ||||||||||
Coe | 8.75 | 8.75 | 6 | striped | 5 | tender | 3 | 4 | NC | Guilford | ||||||||||
Coffelt Beauty | 10 | 10 | very good | 4.5 | red over yellow | firm, rather fine-grained, somewhat tender | 3 | 3 | better than Ben Davis; improves in storage | |||||||||||
Coffey Seedling | 10 | October | 5 | rich | 2 | 4 | possibly identical to Dula’s Beauty | |||||||||||||
Collins | Champion | late | January | excellent | 5 | bright dark red | very firm, rather coarse | no better than Ben Davis | 3.5 | 3 | AR | Washington | ||||||||
Collins June | 6 | 7 | 6 | Greenish-yellow | 1 | soft | 3 | |||||||||||||
Conrad | 3 | |||||||||||||||||||
Cothren | 8 | 9 | 6 | yellow | 3 | 4 | NC | Wilkes | ||||||||||||
Cotton | 8 | 8 | 6 | very pale yellow, almost white | very tender | |||||||||||||||
Crack | 10 | 10 | 3 | striped | 4 | 2.7 | 4 | |||||||||||||
Critt | very late | 1 | 1 | 5 | not good till after Christmas | |||||||||||||||
Crow’s Egg | 8.75 | 9 | 4 | Red-blushed | hangs well on the tree | |||||||||||||||
Cullasaga | 10 | October | 5 | brick red | yes | dense, tender | 2.7 | 2 | 4 | |||||||||||
Davidson Sweeting | 7.75 | 8 | 4.5 | yellow with faint stripes | 1 | rather soft, fine-grained | 3 | 4 | NC | Davidson | ||||||||||
Deaderick | 9.75 | 10 | 6 | lemon yellow | breaking, fine-grained | 2 | 4 | TN | Washington | |||||||||||
Delicious | 9 | 10 | no | no | 5 | red | breaking, moderately fine-grained | distinctive, I would say has a hint of astringency | 3 | 2 | 4 | IA | Madison | |||||||
Devine | 7 | 8 | 5 | red w/ stripes | Fine-grained | 3 | ||||||||||||||
Disharoon | 9 | 10 | 4 | Green, occasional yellow on sunny side | 4 | 3 | 3 | GA | Habersham | |||||||||||
Doctor | Newby | 9 | 10 | yes | yes | 6 | red striped over yellow | moderately fine-grained | 3 | 4 | PA | |||||||||
Doctor Matthews | 9 | 9 | 4.5 | yellow w/ some red | 5 | yes | Fine-grained | “organized cider” | 2.7 | 5 | TN | |||||||||
Domine | 10 | 10 | yes | 4 | red and russet-streaked | somewhat | very firm, breaking, almost coarse | 3 | 4 | VA | ||||||||||
Donce | 8 | 8 | 6 | light green with red overtones | 5 | firm | 3 | 4 | NC | Wilkes | ||||||||||
Duchess of Oldenburg | 7 | 7 | 5 | striped over yellow | 3 | tender | 3 | 4 | Russia | often drops unripe fruit & becomes mealy quickly | ||||||||||
Dula Beauty | 9 | 9 | fair | 7 | dark red with stripes | 5 | tender | 2 | 4 | NC | Caldwell | |||||||||
Dumpling | October | |||||||||||||||||||
Durham | 8 | 9 | 3 | russet over yellow | 5 | firm | 5 | |||||||||||||
Early Harvest | 6 | 7 | 4.5 | clear pale yellow | 5 | tender | 4 | 4 | ||||||||||||
Early Joe | 7.5 | 7.5 | 3 | red over pale greenish yellow | tender | rich | 2 | 4 | NY | Ontario | ||||||||||
Early Red Bird | 6 | 6 | no | 3 | red | 1 | soft, mealy, mushy | 4 | 2 | Canada | New Brunswick | |||||||||
Early Red Margaret | 6 | 7 | 3 | striped | 5 | Fine-grained | 4 | 4 | England | quickly becomes mealy | ||||||||||
Early Ripe | 6.75 | 6.75 | 4.5 | dull pale yellow | 5 | moderately coarse, tender | 3.5 | 4 | PA | Adams | ||||||||||
Early Strawberry | 6.75 | 7 | 3 | striped | yes | 4 | 3 | NY | quickly becomes mealy | |||||||||||
Edward’s Winter | 9.75 | 10 | good | April/May | 4 | Greenish-yellow | Fine-grained, tender | 3 | 4 | NC | Chatham | |||||||||
Emerging Blaze | 9 | 9 | WV | |||||||||||||||||
Enos | 7 | 7 | 4.5 | light yellow | 5 | 2.7 | 4 | |||||||||||||
Esopus Spitzenburg | 9.75 | 9.75 | yes | December | 4.5 | red | 5 | yes | tender | 3.5 | 4 | NY | Ulster | best after stored in refrigerator a couple of months | ||||||
Fairgrove | 9 | 9 | very good | 4 | pale red | 4 | Fine-grained | 2 | 4 | NC | Catawba | |||||||||
Fall Orange | Hogpen, Summer Orange | 8.75 | 9 | 6 | pale yellow | 5 | yes | moderately fine-grained | 3 | 4 | MA | |||||||||
Fall Pippin | 8.75 | 9 | 6.2 | clear yellow | yes | almost fine-grained | 3 | 4 | not good at lower elevations | |||||||||||
Fall Premium | 9 | 10 | 4.5 | yellow with a blush | 5 | firm | 3 | 4 | NC | |||||||||||
Fallawater | 9 | 9 | good | February | 6 | drab red over green | tender, somewhat coarse | 2 | 4 | better above 1500 ft. in South | ||||||||||
Fameuse | 9 | 9 | good | 4 | Greenish-yellow | yes | very tender | 3 | 4 | |||||||||||
Fanny | 9 | 9 | 4 | crimson | tender | 2 | 4 | PA | Lancaster | |||||||||||
Farthing’s No Bloom | 9 | 9 | 4 | bright yellow | Fine-grained | 3 | 1 | NC | Watauga | |||||||||||
Fired Sweet | 7 | 7 | 3.5 | greenish with a pink blush | NC | |||||||||||||||
Flat Fall Cheese | 9 | 9 | 4 | light yellow w/ rosy blush | 4 | 2.7 | 4 | |||||||||||||
Flat Fallawater | 9 | 9 | good | 5.5 | light green | 3 | tender | 2 | 4 | NC | ||||||||||
Fleming | 8 | 9 | 5 | light yellow | 2.7 | 4 | ||||||||||||||
Floyd Richmond | 7 | 8 | 4 | striped | 3 | |||||||||||||||
Foot Around | early summer | 4 | light green | NC | Montgomery | |||||||||||||||
Foust | 10 | 10 | 5 | yellow | yes | tender | 3 | 2 | NC | Guilford | ||||||||||
Fugate | 7 | 7 | 5 | Yellowish-green | 5 | Fine-grained | 3 | 4 | TN | Cooke | ||||||||||
Fyan | 9 | 10 | 4 | red with blue bloom | 5 | 2 | 4 | MO | Ben Davis X Jonathan | |||||||||||
Gable | 9 | 10 | 4 | light red | NC | Randolph | ||||||||||||||
Gano | 9 | 10 | 5 | dark, solid crimson | firm | 2 | 3 | |||||||||||||
George Mack | 9 | 10 | 3 | yellow | soft, fine-grained | 3 | TN | |||||||||||||
Gilmore’s Sweetening | 7 | 7 | 4 | Striped over pale yellow | 3 | 1 | NC | Guilford | ||||||||||||
Gilpin | 9 | 9 | excellent | June | 4 | red | 4 | firm, coarse, becoming tender & crisp in storage | 2.7 | 3 | VA | not fit to eat until it’s stored for several months | ||||||||
Glass | identical to Fall Orange | |||||||||||||||||||
Globe | 9 | 9 | ||||||||||||||||||
Gloria Mundi | 9 | 9 | 8 | Greenish-yellow | 4 | coarse | 4 | |||||||||||||
Golden Harvey | Brandy | 8 | 9 | 3 | yellow, russeted | 5 | 2 | 4 | England | beats all other apples of its season in taste | ||||||||||
Golden Pippin | 9 | 10 | 5 | golden yellow | yes | coarse, tender | 3 | 4 | New England | |||||||||||
Golden Reinette | 9 | 9 | 2.5 | golden yellow | 5 | 3 | 4 | England | ||||||||||||
Golden Sweet | 6 | 7 | 5 | pale yellow | yes | Fine-grained, firm, tender | 4 | 1 | 4 | CT | ||||||||||
Gragg | Winter Queen | 9 | 10 | good | 4 | red | 3 | 4 | NC | Caldwell | ||||||||||
Grandaddy | 8 | 9 | 4 | red | ||||||||||||||||
Grandmother Cheese | 9 | 9 | 4.5 | green with red on the sunny side | soft | 2.7 | 4 | |||||||||||||
Granny Christian | 9 | 9 | 4 | red | ||||||||||||||||
Granny Mack | 9 | 10 | 3.5 | golden russet | 5 | 3 | 4 | VA | Carroll | |||||||||||
Granny Neighbors | 8 | 8 | 4 | pale yellow | 3 | AL | Clay | |||||||||||||
Gravenstein | 7 | 7 | poor | 6 | striped | 5 | yes | tender | 3.5 | 4 | ||||||||||
Green Cheese | Green Skin, Green Crank, Yellow Crank, Southern Golden Pippin, Winter Cheese, Winter Greening, Southern Greening, Carolina Greening, Greening, Turner's Cheese, Crank, Southern Pippin, Green | 9 | 10 | good | 4.5 | deep green | 5 | tender | 3 | 4 | ||||||||||
Green Pippin | 9 | 9 | good | 4.5 | green | yes | 3 | 4 | IN | |||||||||||
Green River | 8.5 | 8.75 | 4.5 | red over green | tender | 2 | 4 | |||||||||||||
Grimes Golden | 9 | 10 | fair | 4.5 | yellow w/ some russet | 5 | yes | firm, tender | faint anise or licorice | 3.5 | 4 | WV | Brooks | |||||||
Grindstone | winter | excellent | next winter | 4 | striped | firm | 5 | 4 | ||||||||||||
Grissom | 8 | 8 | 4 | green | 1 | 3 | 4 | |||||||||||||
Guyandotte | 9 | 9 | 4.5 | dull red | 4 | chewy | 3 | 4 | WV | |||||||||||
Haas | 9 | 9 | 5 | red | tender | 4 | 5 | |||||||||||||
Hackworth | 8 | 9 | 4.5 | yellow | yes | granular | GA | Franklin | ||||||||||||
Hall | 10 | 11 | good | 2 | red | yes | Fine-grained, tender | best; saccharine, rich, luscious, vinous | 3 | 3 | 4 | NC | Franklin | |||||||
Hammond | 9 | 9 | 4 | orange over green | SC | Spartanburg | ||||||||||||||
Harris | 8.5 | 8.5 | 4.5 | yellow | 5 | 4 | 4 | NC | Rockingham | |||||||||||
Harrison | Virginia | 10.25 | 10.25 | good | 3 | yellow with distinctive black specks | tough | rich | 3 | 1 | NJ | Essex | ||||||||
Hayes Green | 8 | 9 | 4.5 | pale green | ||||||||||||||||
Haywood June | mountains | 7.25 | 7.25 | 4 | very dark red with prominent white spots | |||||||||||||||
Hege | no information | |||||||||||||||||||
Henry Clay | 6 | 7 | 4 | Greenish-yellow | soft | 4 | ||||||||||||||
Hewe’s Crab | 9 | 10 | ||||||||||||||||||
Hickman | 10 | 10 | good | 4 | red over green | 5 | tender | 2 | 4 | KY | Fulton | Shockley seedling | ||||||||
Hightop Sweet | 8.25 | 8.25 | 3.5 | Greenish-yellow | tender | 4 | 2 | MA | ||||||||||||
Hillside | 10 | 10 | good | 6 | green with red on the sunny side | very firm | 4 | 4 | ||||||||||||
Hog Island Sweet | 9 | 10 | 4.5 | yellow striped w/ red | 5 | slight | rather coarse, tender | 4 | NY | Nassau | ||||||||||
Hog Sweet | 7.75 | 7.75 | 4 | Yellowish-green | 4 | GA | ||||||||||||||
Holland Pippin | 7 | 9 | 7 | pale green | 4 | slightly coarse | 4 | 5 | ||||||||||||
Hollow Log | 6.75 | 8.25 | 6 | deep yellow | 5 | yes | tender | most delicious, spicy | 5 | NC | Rutherford | |||||||||
Holly | 8 | 9 | 4.5 | bright red | chewy | 2.7 | 2 | 3 | OH | Jonathan X Delicious | ||||||||||
Honey Sweet | Honey Cider | 8 | 9 | 4 | yellow | |||||||||||||||
Hoover | 9 | 10 | good | 6 | dark red, almost black | firm, tender | 3.5 | 3 | SC | Colleton | ||||||||||
Horse | 7.75 | 8 | 5 | Greenish-yellow | firm | 4 | 3 | |||||||||||||
Hubbardston Nonsuch | 9 | 9 | 5 | dull brownish red | yes | tender, rather fine-grained | 2.5 | 3 | 4 | MA | Worchester | not really suited to warm climates | ||||||||
Huffman Red | 8 | 9 | 4.5 | red | 5 | 3 | 4 | NC | Alamance | |||||||||||
Hunge | 8 | 9 | 7 | red overlaid with russet | 5 | yes | vinous | 2.7 | 4 | NC | Wayne | |||||||||
Huntsman’s Favorite | 9 | 9 | good | 6 | deep yellow or greenish | yes | firm | 3 | 4 | MO | Howard | one source disputes its keeping ability | ||||||||
Ingram | 10 | 10 | good | February | 4.5 | dark red | 5 | yes | firm | 2 | 4 | MO | one of Lee’s favorites | |||||||
Isam | 8 | 9 | 3 | yellow striped w/ red | 4 | 3 | 4 | NC | Stanley | |||||||||||
Jake’s Seedling | 7.75 | 8 | 4 | dark red over yellow | 5 | Fine-grained | 3 | 4 | KY | Russell | won “best apple” in county fair for many years | |||||||||
Jarrett | 9.75 | 9.75 | 4 | striped | NC | Watauga | ||||||||||||||
Jefferis | 8 | 8 | 3.5 | clear waxen yellow | 5 | 3 | 4 | PA | Chester | |||||||||||
Jersey Black | November | February | 4 | |||||||||||||||||
Jim Day | Day | 6.75 | 8 | 5 | striped | 5 | 2.7 | 2 | 4 | MS | Simpson | bronze medal winner at 1904 St. Louis expo | ||||||||
Jimbo | 5 | yellow | may be identical to Gloria Mundi | |||||||||||||||||
Joe Little | 7 | 8 | 3 | bright red | soft, fine-grained | 4 | 4 | |||||||||||||
John | 8 | 9 | 4 | yellow | firm | 2 | 4 | |||||||||||||
John Conner | 8 | 9 | 3.7 | bright red | Fine-grained | 4 | NC | Wilkes | ||||||||||||
Johnny No Core | 9 | 9 | 4.5 | red | 2 | NC | Ashe | |||||||||||||
Johnson Keeper | 10 | 11.25 | excellent | Spring | 4.5 | dark red | 5 | 3 | 3 | 4 |
|
|||||||||
Jonalicious | 9 | 9 | 4 | dark red | 5 | yes | Fine-grained | 3 | 4 | TX | probably no Jonathan in its heritage | |||||||||
Jonathan | 9 | 10 | 4 | dark red | 5 | tender | sprightly, vinous | 3 | 4 | NY | Ulster | not adapted to most of the South | ||||||||
Juicy Fruit | 10 | 10 | 4 | greenish to pale yellow | 5 | 3 | 3 | TN | ||||||||||||
July Delicious |
|
8 | 3.5 | pale yellow with red on the sunny side | Fine-grained, very tender | 2.7 | 4 | AL | Cullman | Hackworth X Delicious | ||||||||||
July-August Go-No-Further | 8.75 | 9 | 5 | Purple-red | ||||||||||||||||
Junaluska | 10 | 10 | 4 | tan russet with a few orange-green blotches showing through | dense, fine-grained | 3 | 2 | NC | Macon | |||||||||||
June Sweeting | 7 | 7 | 3.5 | red | soft, fine-grained | 3 | ||||||||||||||
Kane | 8 | 9 | 3 | red over yellow | 5 | 3 | 4 | DE | Kent | |||||||||||
Keener Seedling | Rusty Coat | 10.75 | 10.75 | good | Spring | 3.5 | brown russet | 5 | Fine-grained | 3 | 4 | NC | Lincoln | |||||||
Kennedy | 7.5 | 7.5 | 4.5 | bright red | 5 | chewy | 4 | two apples of different ripening seasons go by this name | ||||||||||||
Kimrome | 9 | 9 | 7 | red | GA | Gilmer | probably Rome Beauty X op | |||||||||||||
King David | 8 | 9 | good | 4 | deep red over green | 5 | firm | 3 | 4 | AR | Washington | seedling of Jonathan | ||||||||
King Luscious | 9 | 10 | good | 5 | red, striped | 5 | Fine-grained | 2 | 4 | NC | Henderson | |||||||||
King Solomon | 8 | 9 | 4.5 | Orange-yellow | slightly coarse | 2 | 3 | GA | ||||||||||||
King Tom | 8 | 8 | fair | October | 4 | dark red | tough | NC | ||||||||||||
Kinnaird’s Choice | central NC | 9 | 10 | excellent | 4 | dark red w/ scattered russet | 5 | yes | moderately fine-grained; tender | 2 | 4 | TN | ||||||||
Lacy | 8.75 | 9 | 4 | striped | Fine-grained | 2.7 | 4 | |||||||||||||
Lady | 8.75 | 9 | good | January | 1.5 | yellow w/ bright red on sunny side | 5 | yes | firm, fine-grained | 2.7 | 2 | 4 | France | |||||||
Lady Skin | 9.75 | 9.75 | 4 | yellow w/ pink blush | 5 | 4 | 4 | |||||||||||||
Lady Sweet | 8 | 9 | good | 5 | red | 5 | yes | rather firm, tender | 7 | 4 | ||||||||||
Ladyfinger | synonym of Black Gilliflower | |||||||||||||||||||
Langdon | Morgan | 7 | 9 | 4.5 | dull light green | Fine-grained | 2 | 3 | TN | Greene | ||||||||||
Lawson’s Seedling | 9.75 | 10 | 4.5 | dull dark red | 4 | Fine-grained | 3 | 4 | NC | Stokes | ||||||||||
Lawver | 9 | 10 | excellent | 5 | red | 5 | somewhat | firm, fine-grained | 3 | 4 | ||||||||||
Leather Coat | 9 | 10 | 4 | Brownish-red russet | 5 | 4 | NC | Wilkes | ||||||||||||
Lewis Green | 8 | 9 | 5.5 | Greenish-yellow | tender | 3 | 4 | NC | Watauga | |||||||||||
Appalachian Limbertwig | 9.5 | 10 | good | 4 | red | yes | firm | spicy | 4 | |||||||||||
Sweet Limbertwig | Victoria Limbertwig | 9 | 10 | excellent | Spring | 5 | purple with large white dots | Fine-grained, tender | 3 | 4 | TN | |||||||||
Brushy Mountain Limbertwig | 10 | 10 | excellent | June | dull red over yellow | yes | unusual aromatic flavor | 5 | ||||||||||||
Cane Creen Limbertwig | “large and excellent strain of Red Limbertwig” | |||||||||||||||||||
Ben Lomand Limbertwig | 6 | unusual red & green | yes | firm | 4 | |||||||||||||||
Myer’s Royal Limbertwig | 8 | red over yellow | very | firm | 4 | |||||||||||||||
Old Fashioned Limbertwig | 11 | 11 | good | Greenish-yellow with red blush; rough-skinned | ||||||||||||||||
Swiss Limbertwig | maroon with white pips | “The most unusual colored apple that I have ever seen.” | ||||||||||||||||||
American Limbertwig | possibly identical to Red Limbertwig | |||||||||||||||||||
Black Limbertwig | 9 | 10 | 4 | bright red | 5 | 3 | 4 | |||||||||||||
Red Limbertwig | 10 | 10 | excellent | 4 | Greenish-yellow with red blush; rough-skinned | Fine-grained | not high-flavored, but improves in storage | 4 | 4 | |||||||||||
Royal Limbertwig | 10.25 | 10.25 | good | 5 | light red over greenish-yellow | tender, fine-grained | 2 | 4 | ||||||||||||
Levering Limbertwig | VA | Patrick | tetraploid | |||||||||||||||||
Rose Limbertwig | good | |||||||||||||||||||
Summer Limbertwig | 8 | 9 | 4 | pale yellow overlaid with stripes | yes | tender, fine-grained | 3 | 4 | NC | Guilford | ||||||||||
Red Royal Limbertwig | 9 | 10 | 4.5 | dull red | 5 | rather coarse, tender | 2.7 | 3 | 1 of Lee’s favorite eating apples | |||||||||||
Rocky River Limbertwig | ||||||||||||||||||||
Little Benny | 8 | 8 | 2 | dark red on green | 4 | 4 | 3 | NC | Pamlico | |||||||||||
Liveland Raspberry | 7 | 7 | 5 | striped | 1 | very tender, “like eating foam”, fine-grained | 3.5 | 4 | Lithuania | bruises easily | ||||||||||
Longfield | 8 | 9 | 4 | waxen yellow | 1 | very tender | 4 | 4 | Russia | |||||||||||
Long Stem | 7 | 7 | 4.5 | Greenish-yellow | tender | rich buttery flavor like a pear | 4 | |||||||||||||
Lonnie’s Summer Giant | 7 | 8 | 6 | red striped over green | 1 | rather soft | So-so | 2 | 3 | probably identical to Summer Champion | ||||||||||
Lowell | 8 | 10 | 6 | rich yellow | 5 | rather firm, tender | 3.5 | 5 | ||||||||||||
